VinChain
The whole truth about a vehicle’s history on a blockchain.
Overview
Symbol
VIN
ICO Price of Token
ICO supply(The number of tokens sold on ICO ) 600.000.000 ; Total supply(The number of emitted tokens) 1.000.000.000
Start date
December 01, 2017
Closing date
December 24, 2017
Concept
VinChain offers a solution to reliability of the technical vehicle condition information of the purchased vehicle by leveraging the power of blockchain technology. The VinChain project unites all data providers and gives the user a complete, uninterrupted vehicle record; all without the disadvantages of a centralized database. Consumers can also significantly increase the value of their vehicles at the time of the sale by contributing to the repository of data on the blockchain with help of vehicle tracking devices. VinChain is a decentralized network that allows you to store VIN data on the blockchain, which guarantees complete data invariability. You can pay for requests on the blockchain with VinChain tokens, afterwhich the tokens will be distributed between information providers depending on the value of the provided information to the community.
Why is this project important?
- No one will be able to forge information
- With accurate vehicle information the roads will be safer all over the world
- It will create a trust-based community for dealers, united by the idea to make the market transparent to customers
Rates and Bonuses
We give 50% bonus for early birds on the pre-ICO stage.
0 - 1 000 000 $0.03
1 000 001 - 5 000 000 $0.035
5 000 001 - 12 500 000 $0.04
12 500 001 - 100 000 000 $0.05
100 000 001 - 250 000 000 $0.055
250 000 001 - 612 500 000 $0.06
Distribution
600,000,000 => are distributed among ICO members;
250,000,000 => are reserved among founders, consultants and other members of the team with a sale restriction of 2 years;
137,500,000 => are reserved with a sale restriction of 2 years;
12,500,000 => are reserved for early investors with a sale restriction of 3 months after ICO ending
Links
Reddit (link not available)
Interviews Link and Articles (link not available)
Smart Contract Address (link not available)
Token supply
1.000.000.000
Team
Team Member #1 | Alex Miles CEO Marketing strategist with specialization in brand development. Founded Mealful LLC, a passion project to help individuals achieve their fitness goals https://www.linkedin.com/in/milesalex/ |
Team Member #2 | Stacy Denver Head of Sales, Bitcoin advocate Increased monthly sales by 150% in 2012-2013 as the Head of the Sales at A Better Bid Car Auctions LLC. https://www.linkedin.com/in/stacy-denver-0b77b7129/ |
Team Member #3 | Aleksey Listopad CMO Brought 9 huge projects to the US market as the Head of Marketing at at A Better Bid Car Auctions LLC. Project marketing and design specialist. Created ‘Logistic Club’ when 19 years old https://www.linkedin.com/in/aleksey-listopad/ |
Team Member #4 | Sergei Pakhomov Full Stack Developer Managing databases with 338+ million record entries. Currently managing a team of 9. |
Team Member #5 | Sergei Shosty UI/UX Specialist, Frontend Designer More than 10 years of experience in the field of design and creating efficient and effective user experience flows. Over 1000 completed projects. https://www.linkedin.com/in/sergey-shostyr-95439614a/ |
Team Member #6 | Andrei Krainik Advisor CEO, INVESTOR, STRATEGIC DEVELOPMENT SPECIALIST THE FOUNDER OF EASYEXPORT.US, ONE OF THE TOP 10 COMPANIES IN THE INC. 500 WITH AN ANNUAL TURNOVER OF MORE THAN $45 MILLION https://www.linkedin.com/in/krainik/ |
Team Member #7 | Jurgis S Plikaitis Advisor CEO/FOUNDER US ONLINE AUTO AUCTION EXPERT. SERIAL ENTERPRENEUR. $500 MILLION TOTAL TURNOVER OF ESTABLISHED COMPANIES. https://www.linkedin.com/in/plikaitis/ |
Technology
Blockchain
Country